Standards, Codes and Legislation
BackNATIONAL LEGISLATION | |
California Building Code | |
Connecticut State Building Code | |
Florida Building Code | |
Massachussets State Building Code | |
New Jersey Building Code | |
New York Building Code | |
Local Law 26 of 2004, New York City Building Code § 27 - 383 (b) | |
Local Law 141 of 2013, New York City Building Code Section 1024 | |
Local Law 3 RCNY §505-01 - Apartment and Guest Room Identification and Directional Markings and Signs | |
3 RCNY §505-02 Apartment, Guest Room and Stairwell Fire Emergency Markings | |
OSHA 1910.37 (b) (6) Maintenance Safeguards and Operational Features for Exit Routes | |
NATIONAL AND INTERNATIONAL CODES | |
International Building Code | |
International Fire Code | |
NATIONAL STANDARDS | |
Reference Standard 6-1 and RS 6-1 A | Photoluminescent exit path markings - as required by Local Law 26 of 2004, New York City Building Code § 27 - 383 (b) |
NFPA 10 | Standard for Portable Fire Extinguishers |
NFPA 72 | National Fire Alarm and Signaling Code |
NFPA 101 | Life Safety Code |
NFPA 170 | Standard for Fire Safety and Emergency Symbols |
NFPA 502 | Standard for Road Tunnels, Bridges, and Other Limited Access Highways |
NFPA 2010 | Standard for Fixed Aerosol Fire-Extinguishing Systems |
NFPA 5000 | Building Construction and Safety Code |
ASTM E2030 | Standard Guide for Recommended Uses of Photoluminescent (Phosphorescent) Safety Markings |
ASTM E2072 | Standard Specification for Photoluminescent (Phosphorescent) Safety Markings |
ASTM E2073 | Standard Test Method for Photopic Luminance of Photoluminescent (Phosphorescent) Markings |
UL 924 | Standard for Emergency Lighting and Power Equipment |
UL 1994 | Standard for Luminous Egress Path Marking Systems |
ANSI Z535.1 | Safety color code |
ANSI Z535.2 | Environmental and facility safety signs |
ANSI Z535.3 | Criteria for safety symbols |
ANSI Z535.4 | Product safety signs and labels |
ANSI Z535.5 | Safety tags and barricade tapes (for temporary hazards) |
ANSI Z535.6 | Product safety information in Product Manuals, Instructions, and Other Collateral Materials |
APTA SS-PS-004-99, Rev. 2 | Standard for Low-Location Exit Path Marking |
APTA SS-PS-002-98, Rev. 3 | Standard for Emergency Signage for Egress/Access of Passenger Rail Equipment |
PBS-P100 | Facilities Standards for the Public Buildings Service |
ICC A117.1-2017 | Standards for Accessible and Usage Buildings and Facilities |
LEED | Leadership in Energy and Environmental Design |
INTERNATIONAL STANDARDS | |
ISO 7010 | Graphical symbols - Safety colours and safety signs - Safety signs used in workplaces and public areas |
ISO 3864 -1 | Graphical symbols - Safety colours and safety signs - Part 1: Design principles for safety signs in workplaces and public areas for use in safety signs |
ISO 16069 | Graphical symbols - Safety signs - Safety Way Guidance System (SWGS) |
ISO 23601 | Safety identification - Escape and evacuation plan signs |